---
title: Error Code
slug: Adi9-error-code
createdAt: 2024-01-27T06:13:28.164Z
---

| Error Code | Error Description                     |
| ---------- | ------------------------------------- |
| 400        | Booking ID Not Found                  |
| 401        | Supplier ID Inactive                  |
| 402        | Source Not Allowed                    |
| 403        | IP Not Allowed                        |
| 404        | Booking ID Quota Exceeded             |
| 405        | Method Not Allowed                    |
| 406        | Endpoint Bad Format                   |
| 407        | Partner Inactive                      |
| 408        | Endpoint Suspended                    |
| 409        | Event Not Allowed                     |
| 410        | Invalid Secret Key                    |
| 411        | Duplicated Booking ID                 |
| 412        | Missing Booking ID                    |
| 413        | Supplier ID Unknown                   |
| 414        | Missing Booking Date                  |
| 415        | Booking Date Bad Format               |
| 416        | Booking Date Not Allowed              |
| 417        | Missing Booking Category              |
| 418        | Booking Category Bad Format           |
| 419        | Missing Supplier ID                   |
| 420        | Supplier ID Quota Exceeded            |
| 421        | Missing Property Name                 |
| 422        | Property Name Quota Exceeded          |
| 423        | Missing Guests Count                  |
| 424        | Guests Count Bad Format               |
| 425        | Missing Check-in Date                 |
| 426        | Check-in Date Bad Format              |
| 427        | Check-in Date Not Allowed             |
| 428        | Check-in Date Quota Exceeded          |
| 429        | Missing Check-out Date                |
| 430        | Check-out Date Bad Format             |
| 431        | Check-out Date Not Allowed            |
| 432        | Check-in Date Quota Exceeded          |
| 433        | Missing Currency                      |
| 434        | Currency Bad Format                   |
| 435        | Currency Unknown                      |
| 436        | Currency Not Available                |
| 437        | Missing Transaction Amount            |
| 438        | Transaction Amount Bad Format         |
| 439        | Transaction Amount Decimal Bad Format |
| 440        | Missing Category                      |
| 441        | Category Bad Format                   |
| 442        | Margin Missing                        |
| 443        | Margin Bad Format                     |
| 444        | Missing Non Refundable Amount         |
| 445        | Non Refundable Amount Bad Format      |
| 446        | Non Refundable Amount Quota Exceeded  |
| 447        | Missing Refundable Amount             |
| 448        | Refundable Amount Bad Format          |
| 449        | Refundable Amount Quota Exceeded      |
| 450        | Missing First Night Amount            |
| 451        | Refundable Amount Bad Format          |
| 452        | First Night Amount Quota Exceeded     |
| 453        | Missing Cancellation Days             |
| 454        | Cancellation Days Bad Format          |
| 455        | Cancellation Days Quota Exceeded      |
| 456        | Booking ID Already Cancelled          |
| 458        | Supplier ID Doesn't match             |
| 459        | Missing Room Count                    |
| 460        | Room Count Bad Format                 |
| 461        | Buyer ID Unknown                      |
| 462        | Buyer ID Doesn’t Match                |
| 463        | Buyer ID Quota Exceeded               |
| 464        | Trusted Account Not Allowed           |
| 465        | Trusted Account Expired               |
| 466        | Trusted Account Suspended             |
| 467        | Auth Code Missing                     |
| 468        | Auth Code Doesn’t Match               |
| 469        | Auth Code Expired                     |
| 470        | Auth Code Already Redeemed            |
| 471        | Auth Code Blocked                     |
| 472        | Auth Code - Currency Doesn’t Match    |
| 473        | Auth Code - Amount Range Exceed       |
| 474        | Auth Code - Check-in Doesn’t Match    |
| 475        | Auth Code - Check-out Doesn’t Match   |
| 476        | Available Balance Exceeded            |
| 477        | Property Country Quota Exceeded       |
| 478        | Property Country missing              |
| 479        | Property Country unknown              |
| 480        | Partner ID Doesn’t Match              |
| 481        | Rate Aready Cancelled                 |
| 482        | Invalid Supplier Response             |
| 483        | Processing Error                      |
| 500        | Internal Server Error                 |
| 502        | Bad Gateway                           |
| 503        | Service Unavailable                   |
| 504        | Gateway Timeout                       |

