---
title: Currency Code
slug: currency-code
createdAt: 2023-10-20T08:54:44.874Z
---

This table is to retrieve a list of alphabetical ISO 4217 currency codes available in PayDocker.&#x20;

| ISO Code | Description                 | STATUS |
| -------- | --------------------------- | ------ |
| AED      | United Arab Emirates Dirham | Active |
| AUD      | Australian Dollar           | Active |
| AZN      | Azerbaijani Manat           | Active |
| BHD      | Bahraini Dinar              | Active |
| BDT      | Bangladeshi Taka            | Active |
| BRL      | Brazilian Real              | Active |
| CAD      | Canadian Dollar             | Active |
| CLP      | Chilean Peso                | Active |
| CNY      | Chinese Yuan                | Active |
| CZK      | Czech Koruna                | Active |
| EUR      | Euro                        | Active |
| FJD      | Fijian Dollar               | Active |
| GBP      | Pound Sterling              | Active |
| GEL      | Georgian Lari               | Active |
| HKD      | Hong Kong Dollar            | Active |
| HUF      | Hungarian Forint            | Active |
| IDR      | Indonesian Rupiah           | Active |
| INR      | Indian Rupee                | Active |
| JOD      | Jordanian Dinar             | Active |
| KES      | Kenyan Shilling             | Active |
| KHR      | Cambodian Riel              | Active |
| KRW      | South Korean Won            | Active |
| LAK      | Laotian Kip                 | Active |
| LKR      | Sri Lankan Rupee            | Active |
| MAD      | Moroccan Dirham             | Active |
| MGA      | Malagasy Ariary             | Active |
| MMK      | Myanmar Kyat                | Active |
| MYR      | Malaysian Ringgit           | Active |
| NGN      | Nigerian Naira              | Active |
| NZD      | New Zealand Dollar          | Active |
| OMR      | Omani Rial                  | Active |
| PEN      | Sol                         | Active |
| PHP      | Philippine Peso             | Active |
| QAR      | Qatari Riyal                | Active |
| SGD      | Singapore Dollar            | Active |
| THB      | Thai Baht                   | Active |
| TRY      | Turkish Lira                | Active |
| RON      | Romanian Leu                | Active |
| TWD      | New Taiwan dollar           | Active |
| TZS      | Tanzanian Shilling          | Active |
| USD      | United States Dollar        | Active |
| VND      | Vietnamese Dong             | Active |
| ZMW      | Zambian Kwacha              | Active |

